Trade with 100% peace of mind as we have the best system security team onboard.
Read MoreWith our lightning speed servers, you are sure to get the best out of your investments.
Read MoreWatch your accruals grow in real time and monitor how much revenue is being generated from your investment.
Read MoreYou have zero chances of losing your investments as all our assets are duly covered by inssurance.
Read MoreAm Allen from North Carolina, Currently living in Arizona with my Family, i came across Cloud Crypto while browsing through facebook, I accessed the site and contact them via whatsapp and i started investing with $5000 and am making $51,560.00 Weekly.
Extremely satisfying service. You guys are the best, I have already cashed out big in just two weeks.
Our goal is to provide one of the deepest and widest liquidity pools in the crypto market. We strive to accomplish this by aggregating liquidity from multiple connected venues like exchanges.
For the crypto assets in your account, we use Cloud Crypto custodial services and applications. Cloud Crypto is trusted by institutions in the digital assets industry for security, compliance and custodial solutions
We also buy bitcoins from our investors. We provide several payment methods to enable you quickly convert your cash to coin without any hassle.
Our aim is to simplify access to the crypto markets by letting our brokerage customers use the buying power from a single account to access liquidity from all of our connected venues.
# | Gateway | Name | Amount | Date | Status |
---|---|---|---|---|---|
1 | Bitcoin | Verena22 | $ 8936 | 04/08/2025 | |
2 | Bitcoin | Terica1 | $ 3375 | 04/08/2025 | |
3 | Bitcoin | Tressie3 | $ 6950 | 04/08/2025 | |
4 | Bitcoin | Nakia3 | $ 1930 | 04/08/2025 | |
5 | Bitcoin | Guillermo2 | $ 6342 | 04/08/2025 | |
6 | Bitcoin | Cayla2 | $ 6024 | 04/08/2025 | |
7 | Bitcoin | Lorriane2 | $ 2790 | 04/08/2025 | |
8 | Bitcoin | Amal9 | $ 4468 | 04/08/2025 | |
9 | Bitcoin | Lera3 | $ 1353 | 04/08/2025 | |
10 | Bitcoin | Azzie2 | $ 380 | 04/08/2025 |
# | Gateway | Name | Amount | Time | Status |
---|---|---|---|---|---|
1 | Ethereum | Sandi3 | $ 89427 | 04/08/2025 | |
2 | Ethereum | Francis3 | $ 63608 | 04/08/2025 | |
3 | Bank Transfer | Lani2 | $ 3851 | 04/08/2025 | |
4 | Ethereum | Amal7 | $ 45668 | 04/08/2025 | |
5 | Bank Transfer | Francine3 | $ 1983 | 04/08/2025 | |
6 | Bank Transfer | Shelley3 | $ 8908 | 04/08/2025 | |
7 | Bitcoin | Katharyn1 | $ 36244 | 04/08/2025 | |
8 | Bitcoin | Lorriane4 | $ 71186 | 04/08/2025 | |
9 | Bitcoin | Yuonne12 | $ 18619 | 04/08/2025 | |
10 | Ethereum | Olene3 | $ 72918 | 04/08/2025 |
Copyright © 2021 Cloud Crypto. All rights reserved.